Home › Prices by year › Cheddar
🧀 Pound of cheddar cheese by Year (1984–2025)
In 1984 it cost $3.06 (per pound). In 2025 it was $5.84, and the latest figure (Sep 2026) is $6.13. Adjusted for inflation, it was cheapest in 2024 and most expensive in 1984.
Price at the timeIn today's money
| Year | Price then | In today's money |
|---|---|---|
| 2025 | $5.84 | $6.11 |
| 2024 | $5.66 | $6.08 |
| 2023 | $5.82 | $6.44 |
| 2022 | $5.76 | $6.63 |
| 2021 | $5.44 | $6.76 |
| 2020 | $5.50 | $7.16 |
| 2019 | $5.31 | $7.00 |
| 2018 | $5.13 | $6.89 |
| 2017 | $4.89 | $6.73 |
| 2016 | $5.24 | $7.35 |
| 2015 | $5.38 | $7.65 |
| 2014 | $5.54 | $7.89 |
| 2013 | $5.56 | $8.04 |
| 2012 | $5.63 | $8.25 |
| 2011 | $5.42 | $8.12 |
| 2010 | $4.71 | $7.28 |
| 2009 | $4.67 | $7.33 |
| 2008 | $4.72 | $7.39 |
| 2007 | $4.23 | $6.87 |
| 2006 | $4.25 | $7.11 |
| 2005 | $4.38 | $7.56 |
| 2004 | $4.27 | $7.62 |
| 2003 | $3.95 | $7.23 |
| 2002 | $4.22 | $7.90 |
| 2001 | $4.03 | $7.66 |
| 2000 | $3.83 | $7.49 |
| 1999 | $3.77 | $7.63 |
| 1998 | $3.55 | $7.33 |
| 1997 | $3.22 | $6.76 |
| 1996 | $3.25 | $6.98 |
| 1995 | $3.39 | $7.49 |
| 1994 | $3.35 | $7.62 |
| 1993 | $3.34 | $7.80 |
| 1992 | $3.57 | $8.57 |
| 1991 | $3.55 | $8.79 |
| 1989 | $3.20 | $8.71 |
| 1988 | $3.17 | $9.02 |
| 1987 | $3.06 | $9.06 |
| 1986 | $3.05 | $9.37 |
| 1985 | $3.09 | $9.69 |
| 1984 | $3.06 | $9.94 |
How to read this
“Price then” is the average for that year. “In today's money” converts it to Sep 2026 dollars with the Consumer Price Index (CPI-U), so you can see whether cheddar really got pricier or the dollar just shrank.
Source: U.S. Bureau of Labor Statistics, Average Price Data (U.S. city average) (series APU0000710212). Yearly figures are averages of the monthly or quarterly data.
Free daily email
Get tomorrow's year in your inbox
One short email each morning around 7am Eastern: the new daily game and one surprising price from the past. No spam, unsubscribe in one click.