⛽ Gallon of regular gas by Year (1949–2025)
In 1949 it cost 27¢ (per gallon). In 2025 it was $3.26, and the latest figure (Sep 2026) is $4.48. Adjusted for inflation, it was cheapest in 1998 and most expensive in 2012.
| Year | Price then | In today's money |
|---|---|---|
| 2025 | $3.26 | $3.41 |
| 2024 | $3.45 | $3.70 |
| 2023 | $3.66 | $4.05 |
| 2022 | $4.09 | $4.71 |
| 2021 | $3.05 | $3.79 |
| 2020 | $2.17 | $2.83 |
| 2019 | $2.64 | $3.47 |
| 2018 | $2.73 | $3.67 |
| 2017 | $2.41 | $3.31 |
| 2016 | $2.14 | $3.01 |
| 2015 | $2.45 | $3.48 |
| 2014 | $3.37 | $4.79 |
| 2013 | $3.53 | $5.10 |
| 2012 | $3.64 | $5.35 |
| 2011 | $3.53 | $5.28 |
| 2010 | $2.79 | $4.31 |
| 2009 | $2.35 | $3.69 |
| 2008 | $3.27 | $5.11 |
| 2007 | $2.80 | $4.55 |
| 2006 | $2.59 | $4.33 |
| 2005 | $2.29 | $3.96 |
| 2004 | $1.88 | $3.35 |
| 2003 | $1.59 | $2.91 |
| 2002 | $1.36 | $2.54 |
| 2001 | $1.46 | $2.78 |
| 2000 | $1.51 | $2.95 |
| 1999 | $1.17 | $2.36 |
| 1998 | $1.06 | $2.19 |
| 1997 | $1.23 | $2.59 |
| 1996 | $1.23 | $2.64 |
| 1995 | $1.15 | $2.54 |
| 1994 | $1.11 | $2.53 |
| 1993 | $1.11 | $2.58 |
| 1992 | $1.13 | $2.71 |
| 1991 | $1.14 | $2.82 |
| 1990 | $1.16 | $3.00 |
| 1989 | $1.02 | $2.78 |
| 1988 | 95¢ | $2.70 |
| 1987 | 95¢ | $2.81 |
| 1986 | 93¢ | $2.85 |
| 1985 | $1.20 | $3.77 |
| 1984 | $1.21 | $3.93 |
| 1983 | $1.24 | $4.20 |
| 1982 | $1.30 | $4.53 |
| 1981 | $1.38 | $5.11 |
| 1980 | $1.25 | $5.09 |
| 1979 | 90¢ | $4.19 |
| 1978 | 67¢ | $3.46 |
| 1977 | 66¢ | $3.65 |
| 1976 | 61¢ | $3.64 |
| 1975 | 57¢ | $3.55 |
| 1974 | 53¢ | $3.64 |
| 1973 | 39¢ | $2.94 |
| 1972 | 36¢ | $2.91 |
| 1971 | 36¢ | $3.03 |
| 1970 | 36¢ | $3.10 |
| 1969 | 35¢ | $3.20 |
| 1968 | 34¢ | $3.26 |
| 1967 | 33¢ | $3.35 |
| 1966 | 32¢ | $3.33 |
| 1965 | 31¢ | $3.34 |
| 1964 | 30¢ | $3.30 |
| 1963 | 30¢ | $3.34 |
| 1962 | 31¢ | $3.41 |
| 1961 | 31¢ | $3.47 |
| 1960 | 31¢ | $3.54 |
| 1959 | 31¢ | $3.53 |
| 1958 | 30¢ | $3.55 |
| 1957 | 31¢ | $3.72 |
| 1956 | 30¢ | $3.71 |
| 1955 | 29¢ | $3.66 |
| 1954 | 29¢ | $3.64 |
| 1953 | 29¢ | $3.61 |
| 1952 | 27¢ | $3.48 |
| 1951 | 27¢ | $3.53 |
| 1950 | 27¢ | $3.75 |
| 1949 | 27¢ | $3.79 |
How to read this
“Price then” is the average for that year. “In today's money” converts it to Sep 2026 dollars with the Consumer Price Index (CPI-U), so you can see whether gas really got pricier or the dollar just shrank.
Source: U.S. Energy Information Administration (regular gasoline, U.S. city average retail price incl. taxes; leaded until 1975, unleaded from 1976) (series APU000074714). Yearly figures are averages of the monthly or quarterly data.
Get tomorrow's year in your inbox
One short email each morning around 7am Eastern: the new daily game and one surprising price from the past. No spam, unsubscribe in one click.