Home › Prices by year › Stamp
✉️ First-class postage stamp by Year (1933–2025)
In 1933 it cost 3¢ (per letter). In 2025 it was 73¢, and the latest figure (since Jul 12, 2026) is 82¢. Adjusted for inflation, it was cheapest in 1958 and most expensive in 1933.
Price at the timeIn today's money
| Year | Price then | In today's money |
|---|---|---|
| 2025 | 73¢ | 76¢ |
| 2024 | 68¢ | 73¢ |
| 2023 | 63¢ | 70¢ |
| 2022 | 58¢ | 67¢ |
| 2021 | 55¢ | 68¢ |
| 2020 | 55¢ | 72¢ |
| 2019 | 55¢ | 72¢ |
| 2018 | 50¢ | 67¢ |
| 2017 | 49¢ | 67¢ |
| 2016 | 47¢ | 66¢ |
| 2015 | 49¢ | 70¢ |
| 2014 | 49¢ | 70¢ |
| 2013 | 46¢ | 67¢ |
| 2012 | 45¢ | 66¢ |
| 2011 | 44¢ | 66¢ |
| 2010 | 44¢ | 68¢ |
| 2009 | 44¢ | 69¢ |
| 2008 | 42¢ | 66¢ |
| 2007 | 41¢ | 67¢ |
| 2006 | 39¢ | 65¢ |
| 2005 | 37¢ | 64¢ |
| 2004 | 37¢ | 66¢ |
| 2003 | 37¢ | 68¢ |
| 2002 | 37¢ | 69¢ |
| 2001 | 34¢ | 65¢ |
| 2000 | 33¢ | 65¢ |
| 1999 | 33¢ | 67¢ |
| 1998 | 32¢ | 66¢ |
| 1997 | 32¢ | 67¢ |
| 1996 | 32¢ | 69¢ |
| 1995 | 32¢ | 71¢ |
| 1994 | 29¢ | 66¢ |
| 1993 | 29¢ | 68¢ |
| 1992 | 29¢ | 70¢ |
| 1991 | 29¢ | 72¢ |
| 1990 | 25¢ | 64¢ |
| 1989 | 25¢ | 68¢ |
| 1988 | 25¢ | 71¢ |
| 1987 | 22¢ | 65¢ |
| 1986 | 22¢ | 68¢ |
| 1985 | 22¢ | 69¢ |
| 1984 | 20¢ | 65¢ |
| 1983 | 20¢ | 68¢ |
| 1982 | 20¢ | 70¢ |
| 1981 | 18¢ | 67¢ |
| 1980 | 15¢ | 61¢ |
| 1979 | 15¢ | 70¢ |
| 1978 | 15¢ | 77¢ |
| 1977 | 13¢ | 72¢ |
| 1976 | 13¢ | 77¢ |
| 1975 | 10¢ | 63¢ |
| 1974 | 10¢ | 68¢ |
| 1973 | 8¢ | 61¢ |
| 1972 | 8¢ | 64¢ |
| 1971 | 8¢ | 67¢ |
| 1970 | 6¢ | 52¢ |
| 1969 | 6¢ | 55¢ |
| 1968 | 6¢ | 58¢ |
| 1967 | 5¢ | 51¢ |
| 1966 | 5¢ | 52¢ |
| 1965 | 5¢ | 53¢ |
| 1964 | 5¢ | 54¢ |
| 1963 | 5¢ | 55¢ |
| 1962 | 4¢ | 45¢ |
| 1961 | 4¢ | 45¢ |
| 1960 | 4¢ | 46¢ |
| 1959 | 4¢ | 46¢ |
| 1958 | 3¢ | 35¢ |
| 1957 | 3¢ | 36¢ |
| 1956 | 3¢ | 37¢ |
| 1955 | 3¢ | 38¢ |
| 1954 | 3¢ | 38¢ |
| 1953 | 3¢ | 38¢ |
| 1952 | 3¢ | 38¢ |
| 1951 | 3¢ | 39¢ |
| 1950 | 3¢ | 42¢ |
| 1949 | 3¢ | 42¢ |
| 1948 | 3¢ | 42¢ |
| 1947 | 3¢ | 45¢ |
| 1946 | 3¢ | 52¢ |
| 1945 | 3¢ | 56¢ |
| 1944 | 3¢ | 57¢ |
| 1943 | 3¢ | 58¢ |
| 1942 | 3¢ | 62¢ |
| 1941 | 3¢ | 69¢ |
| 1940 | 3¢ | 72¢ |
| 1939 | 3¢ | 73¢ |
| 1938 | 3¢ | 72¢ |
| 1937 | 3¢ | 70¢ |
| 1936 | 3¢ | 73¢ |
| 1935 | 3¢ | 74¢ |
| 1934 | 3¢ | 76¢ |
| 1933 | 3¢ | 78¢ |
How to read this
“Price then” is the average for that year. “In today's money” converts it to Sep 2026 dollars with the Consumer Price Index (CPI-U), so you can see whether stamp really got pricier or the dollar just shrank.
Source: U.S. Postal Service rate history (rate in effect July 1). Yearly figures are averages of the monthly or quarterly data.
Free daily email
Get tomorrow's year in your inbox
One short email each morning around 7am Eastern: the new daily game and one surprising price from the past. No spam, unsubscribe in one click.